ROCKWEAR | INT | UNDER BUST | BUST POINT | US | EU | AUS/UK |
---|---|---|---|---|---|---|
4 | XXXS | 58 | 75 | 0 | 32 | 4 |
6 | XXS | 63 | 80 | 2 | 34 | 6 |
8 | XS | 68 | 85 | 4 | 36 | 8 |
10 | S | 73 | 90 | 6 | 38 | 10 |
12 | M | 78 | 95 | 8 | 40 | 12 |
14 | L | 83 | 100 | 10 | 42 | 14 |
16 | XL | 88 | 105 | 12 | 44 | 16 |
18 | XXL | 93 | 110 | 14 | 46 | 18 |
How to Measure
- BUST POINT: Largest point above underbust circumference
- NATURAL WAIST: Waist circumference - Smallest point between hip and underbust
- HIPS: Largest point below waist - Circumference
TOP MEASUREMENTS |
---|
![]() |